<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Blog - Hotels,Cruises,Vacations</title>
	<atom:link href="http://mybesttravelrates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mybesttravelrates.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Summit Day Begins On Everest</title>
		<link>http://mybesttravelrates.com/2012-summit-day-begins-on-everest</link>
		<comments>http://mybesttravelrates.com/2012-summit-day-begins-on-everest#comments</comments>
		<pubDate>Sat, 19 May 2012 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[a-little-higher]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[climbers]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[everest]]></category>
		<category><![CDATA[everest base camp]]></category>
		<category><![CDATA[everest summit]]></category>
		<category><![CDATA[from-the-north]]></category>
		<category><![CDATA[himalaya]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://mybesttravelrates.com/2012-summit-day-begins-on-everest</guid>
		<description><![CDATA[ It will be a very busy day today at the top of the world. After months of planning and weeks of preparation, today is the day that the climbers on Everest will begin heading up to the summit en masse. For most it will be the culmination of a lifelong dream to climb the highest mountain on Earth, for others it will simply be the latest climb in their pursuit of mountaineering greatness. The road to a successful summit of Mt. Everest in May actually begins in March. That's when teams of mountaineers first arrive in Kathmandu , Nepal , and start to make their way out to the remote Himalayan peak. If they're climbing the most common route, from the South Side, they'll first have to make an 8- to 10-day trek to Base Camp. They can also elect to climb from the North, which is generally less crowded, but in order to get there they'll first have to cross the border into Tibet . Once they've made that crossing, however, they can actually reach BC by car. After they've settled into their respective Base Camp, the process of acclimatization begins. By making a series of climbs up and down the mountain, going a little higher each time, the climbers prepare their bodies for the challenges of dealing with altitude. Slowly but surely they adjust to breathing less oxygen as they hone their technical skills and keep an eye on the weather. The climbers know they need the perfect window of opportunity to reach the summit, as misjudging the conditions can be fatal. Continue reading 2012 Summit Day Begins On Everest 2012 Summit Day Begins On Everest originally appeared on Gadling on Sat, 19 May 2012 08:00:00 EST. Please see our terms for use of feeds . Permalink &#160;&#124;&#160; Email this &#160;&#124;&#160; Comments ]]></description>
			<content:encoded><![CDATA[<p> It will be a very busy day today at the top of the world. After months of planning and weeks of preparation, today is the day that the climbers on Everest will begin heading up to the summit en masse. For most it will be the culmination of a lifelong dream to climb the highest mountain on Earth, for others it will simply be the latest climb in their pursuit of mountaineering greatness. The road to a successful summit of Mt. Everest in May actually begins in March. That&#8217;s when teams of mountaineers first arrive in Kathmandu , Nepal , and start to make their way out to the remote Himalayan peak. If they&#8217;re climbing the most common route, from the South Side, they&#8217;ll first have to make an 8- to 10-day trek to Base Camp. They can also elect to climb from the North, which is generally less crowded, but in order to get there they&#8217;ll first have to cross the border into Tibet . Once they&#8217;ve made that crossing, however, they can actually reach BC by car. After they&#8217;ve settled into their respective Base Camp, the process of acclimatization begins. By making a series of climbs up and down the mountain, going a little higher each time, the climbers prepare their bodies for the challenges of dealing with altitude. Slowly but surely they adjust to breathing less oxygen as they hone their technical skills and keep an eye on the weather. The climbers know they need the perfect window of opportunity to reach the summit, as misjudging the conditions can be fatal. Continue reading 2012 Summit Day Begins On Everest 2012 Summit Day Begins On Everest originally appeared on Gadling on Sat, 19 May 2012 08:00:00 EST. Please see our terms for use of feeds . Permalink &nbsp;|&nbsp; Email this &nbsp;|&nbsp; Comments </p>
<p><img src="" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/weblogsinc/gadling/~3/U5codv5j-6g/" title="2012 Summit Day Begins On Everest">2012 Summit Day Begins On Everest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybesttravelrates.com/2012-summit-day-begins-on-everest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Space Travel Event Signals Start Of New Space Race</title>
		<link>http://mybesttravelrates.com/historic-space-travel-event-signals-start-of-new-space-race</link>
		<comments>http://mybesttravelrates.com/historic-space-travel-event-signals-start-of-new-space-race#comments</comments>
		<pubDate>Sat, 19 May 2012 11:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[everest]]></category>
		<category><![CDATA[everest base camp]]></category>
		<category><![CDATA[everest summit]]></category>
		<category><![CDATA[falcon 9]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacetravel]]></category>
		<category><![CDATA[spacex]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://mybesttravelrates.com/historic-space-travel-event-signals-start-of-new-space-race</guid>
		<description><![CDATA[ Filed under: North America , United States , Transportation Space travel gets farther from the dream stage and closer to reality every day. Today, SpaceX will attempt to become the first private company to dock a capsule with the International Space Station . It's a critical step in NASA's plan for private contractors to transport cargo and crew into space and another step towards a new generation of space travel . Called the Commercial Crew Development Program , NASA's goal is "to accelerate the availability of U.S. commercial crew transportation capabilities and reduce the gap in American human spaceflight capability. Through this activity, NASA also may be able to spur economic growth as potential new space markets are created," the space agency said in a press release . Just one such space market hopes to mine Near-Earth Asteroids (NEAs) for raw materials, ranging from water to precious metals employing cost-effective exploration technologies. "Water is perhaps the most valuable resource in space. Accessing a water-rich asteroid will greatly enable the large-scale exploration of the solar system. In addition to supporting life, water will also be separated into oxygen and hydrogen for breathable air and rocket propellant," said Eric Anderson, Co-Founder and Co-Chairman of Planetary Resources, Inc ., in a multi-media news release earlier this month. Touting benefits in the tens of billions of dollars, Planetary Resources says a single 500-meter platinum-rich asteroid contains the equivalent of all the platinum mined in history. Continue reading Historic Space Travel Event Signals Start Of New Space Race Historic Space Travel Event Signals Start Of New Space Race originally appeared on Gadling on Sat, 19 May 2012 06:00:00 EST. Please see our terms for use of feeds . Read &#160;&#124;&#160; Permalink &#160;&#124;&#160; Email this &#160;&#124;&#160; Comments ]]></description>
			<content:encoded><![CDATA[<p> Filed under: North America , United States , Transportation Space travel gets farther from the dream stage and closer to reality every day. Today, SpaceX will attempt to become the first private company to dock a capsule with the International Space Station . It&#8217;s a critical step in NASA&#8217;s plan for private contractors to transport cargo and crew into space and another step towards a new generation of space travel . Called the Commercial Crew Development Program , NASA&#8217;s goal is &#8220;to accelerate the availability of U.S. commercial crew transportation capabilities and reduce the gap in American human spaceflight capability. Through this activity, NASA also may be able to spur economic growth as potential new space markets are created,&#8221; the space agency said in a press release . Just one such space market hopes to mine Near-Earth Asteroids (NEAs) for raw materials, ranging from water to precious metals employing cost-effective exploration technologies. &#8220;Water is perhaps the most valuable resource in space. Accessing a water-rich asteroid will greatly enable the large-scale exploration of the solar system. In addition to supporting life, water will also be separated into oxygen and hydrogen for breathable air and rocket propellant,&#8221; said Eric Anderson, Co-Founder and Co-Chairman of Planetary Resources, Inc ., in a multi-media news release earlier this month. Touting benefits in the tens of billions of dollars, Planetary Resources says a single 500-meter platinum-rich asteroid contains the equivalent of all the platinum mined in history. Continue reading Historic Space Travel Event Signals Start Of New Space Race Historic Space Travel Event Signals Start Of New Space Race originally appeared on Gadling on Sat, 19 May 2012 06:00:00 EST. Please see our terms for use of feeds . Read &nbsp;|&nbsp; Permalink &nbsp;|&nbsp; Email this &nbsp;|&nbsp; Comments </p>
<p><img src="" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/weblogsinc/gadling/~3/gLx08Te4PBE/" title="Historic Space Travel Event Signals Start Of New Space Race">Historic Space Travel Event Signals Start Of New Space Race</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybesttravelrates.com/historic-space-travel-event-signals-start-of-new-space-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranky on the Web (May 14 – 18)</title>
		<link>http://mybesttravelrates.com/cranky-on-the-web-may-14-%e2%80%93-18</link>
		<comments>http://mybesttravelrates.com/cranky-on-the-web-may-14-%e2%80%93-18#comments</comments>
		<pubDate>Sat, 19 May 2012 10:45:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[all-paid]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[intuit-small]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[trenches]]></category>

		<guid isPermaLink="false">http://mybesttravelrates.com/cranky-on-the-web-may-14-%e2%80%93-18</guid>
		<description><![CDATA[ In the Trenches: Benefits &#8211; Intuit Small Business Blog The menu of benefits to be provided to employees is surprisingly large. They aren&#8217;t all paid, but it&#8217;s still a bit of a minefield. ]]></description>
			<content:encoded><![CDATA[<p> In the Trenches: Benefits &#8211; Intuit Small Business Blog The menu of benefits to be provided to employees is surprisingly large. They aren&#8217;t all paid, but it&#8217;s still a bit of a minefield. </p>
<p>The rest is here: <br />
<a target="_blank" href="http://feeds.crankyflier.com/~r/CrankyFlier/~3/1m_wq3whyko/" title="Cranky on the Web (May 14 – 18)">Cranky on the Web (May 14 – 18)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybesttravelrates.com/cranky-on-the-web-may-14-%e2%80%93-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Of The Day &#8211; Arizona Desert</title>
		<link>http://mybesttravelrates.com/photo-of-the-day-arizona-desert</link>
		<comments>http://mybesttravelrates.com/photo-of-the-day-arizona-desert#comments</comments>
		<pubDate>Fri, 18 May 2012 23:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[periodical]]></category>
		<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://mybesttravelrates.com/photo-of-the-day-arizona-desert</guid>
		<description><![CDATA[ Filed under: North America , United States , Photo of the Day The Arizona desert seduces. When I was a kid, my grandparents collected a magazine called Arizona Highways , which featured honest-to-God, awe-inspiring vistas of the Grand Canyon State. (As you can see from the link, the periodical still exists.) I wouldn't get to Arizona until I was 25, barreling down 93 from Las Vegas and crossing into New Mexico quickly. Those highways didn't look like the highways of Arizona Highways. It would take a few additional visits before I got to see the intense beauty that filled the pages of my grandparents' back copies. Flickr user Styggiti captured this curious geological object on a hiking trail in Camp Creek Falls, Arizona. Upload your favorite images to the Gadling Group Pool on Flickr. We choose our favorites from the bunch as Photos of the Day . Photo Of The Day - Arizona Desert originally appeared on Gadling on Fri, 18 May 2012 18:00:00 EST. Please see our terms for use of feeds . Permalink &#160;&#124;&#160; Email this &#160;&#124;&#160; Comments ]]></description>
			<content:encoded><![CDATA[<p> Filed under: North America , United States , Photo of the Day The Arizona desert seduces. When I was a kid, my grandparents collected a magazine called Arizona Highways , which featured honest-to-God, awe-inspiring vistas of the Grand Canyon State. (As you can see from the link, the periodical still exists.) I wouldn&#8217;t get to Arizona until I was 25, barreling down 93 from Las Vegas and crossing into New Mexico quickly. Those highways didn&#8217;t look like the highways of Arizona Highways. It would take a few additional visits before I got to see the intense beauty that filled the pages of my grandparents&#8217; back copies. Flickr user Styggiti captured this curious geological object on a hiking trail in Camp Creek Falls, Arizona. Upload your favorite images to the Gadling Group Pool on Flickr. We choose our favorites from the bunch as Photos of the Day . Photo Of The Day &#8211; Arizona Desert originally appeared on Gadling on Fri, 18 May 2012 18:00:00 EST. Please see our terms for use of feeds . Permalink &nbsp;|&nbsp; Email this &nbsp;|&nbsp; Comments </p>
<p><img src="http://mybesttravelrates.com/wp-content/uploads/2012/05/de1bab9fcaarizona-desert-by-styggiti-for-gadling-375x500.jpg" /></p>
<p>More: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/weblogsinc/gadling/~3/SifSmW8UkTM/" title="Photo Of The Day - Arizona Desert">Photo Of The Day &#8211; Arizona Desert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybesttravelrates.com/photo-of-the-day-arizona-desert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel News We Noted: May 18, 2012</title>
		<link>http://mybesttravelrates.com/hotel-news-we-noted-may-18-2012</link>
		<comments>http://mybesttravelrates.com/hotel-news-we-noted-may-18-2012#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotel-news]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[periodical]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[sheraton-erbil]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://mybesttravelrates.com/hotel-news-we-noted-may-18-2012</guid>
		<description><![CDATA[ Filed under: Hotels and Accommodations This second edition of " Hotel News We Noted " tracks the week's most interesting hotel stories and trends. In today's edition, you'll find why Mac users are fancier than their PC counterparts, learn how to buy a piece of the Four Seasons and explore Instagram turning into art, among other things. Have a suggestion, question, or want to submit a piece of news? Just email or leave a comment below. Travel Trends: Mac Users Book Fancier Hotels than PC Users According to Orbitz, Mac users are 40 percent more likely than their PC counterparts to book a four- or five-star hotel. Orbitz CEO Barney Harford shared this information with USA Today and explained how the company personalizes search results based on data provided by the client - whether they are staying with children or without, age, and other demographic information. Hotel Packages: Palomar Embraces Hipsters A new package at Kimpton's Hotel Palomar San Diego (seen above in the photo), has us wishing we'd never heard of the term "hipster." Their new " Hip Hip Hipste r" package ties in with something hipsters love - music and fashion - as well as overnight accommodations and special value-adds, including a pair of "chic sunglasses," a special discount at Goorin Bros. Hatmaker and two locally-brewed beers at Saltbox Lounge . Please direct any hipsters you know to this package, as they're probably too cool to read something as passe as a blog. The package is valid through July 31. Coming Soon: Starwood to Open First Iraq Hotel in 20 Years Starwood has signed an agreement to manage a new-build Sheraton hotel in Erbil, Iraq. Scheduled to open in 2015, the Sheraton Erbil Hotel will mark the re-entry of Starwood in the country after 20 years. Located in the new part of the city, the Sheraton Erbil Hotel will feature 221 guest rooms, on-site dining, a fitness center, spa, and indoor and outdoor pools. Located in northern Iraq, Erbil is emerging as the country's commercial hub. Starwood currently operates close to 50 hotels in the Middle East, which includes 16 Sheraton hotels. Hotel News &#38; Trends: W New York Turns Instagram Photos Into An Art Show Hotels are one of the most interesting players in the social media game. While generally a bit behind the eight ball when it comes to technological innovation, they're quick to jump on any trend that might generate revenue, and social media is definitely one of those things. In this case, they are industry pioneers, hosting one of the first-ever Instagram art exhibitions . Check it out, if you're in New York now through May 21, and thanks to SocialTimes for the tip. On the Auction Block: Buy a Piece of Four Seasons The Four Seasons Hotel Toronto is relocating and, as a result, you can now own a piece of the original. From May 31 to June 2, IAAS Worldwide will sell off all 32 floors of the hotel's goods, an estimated $10 million value, which include grand pianos, crystal chandeliers, designer lamps and marble flooring. Notable items include Truffle's signature old-world iron gates, the Avenue Bar's famous 20-foot onyx bar as well as the Regency Ballroom's double-height doors, wood paneling, ornate mirrors and century-old chandeliers. Want to preview the goods? That takes place May 29 and 30. Hotel News We Noted: May 18, 2012 originally appeared on Gadling on Fri, 18 May 2012 17:00:00 EST. Please see our terms for use of feeds . Permalink &#160;&#124;&#160; Email this &#160;&#124;&#160; Comments ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Hotels and Accommodations This second edition of &#8221; Hotel News We Noted &#8221; tracks the week&#8217;s most interesting hotel stories and trends. In today&#8217;s edition, you&#8217;ll find why Mac users are fancier than their PC counterparts, learn how to buy a piece of the Four Seasons and explore Instagram turning into art, among other things. Have a suggestion, question, or want to submit a piece of news? Just email or leave a comment below. Travel Trends: Mac Users Book Fancier Hotels than PC Users According to Orbitz, Mac users are 40 percent more likely than their PC counterparts to book a four- or five-star hotel. Orbitz CEO Barney Harford shared this information with USA Today and explained how the company personalizes search results based on data provided by the client &#8211; whether they are staying with children or without, age, and other demographic information. Hotel Packages: Palomar Embraces Hipsters A new package at Kimpton&#8217;s Hotel Palomar San Diego (seen above in the photo), has us wishing we&#8217;d never heard of the term &#8220;hipster.&#8221; Their new &#8221; Hip Hip Hipste r&#8221; package ties in with something hipsters love &#8211; music and fashion &#8211; as well as overnight accommodations and special value-adds, including a pair of &#8220;chic sunglasses,&#8221; a special discount at Goorin Bros. Hatmaker and two locally-brewed beers at Saltbox Lounge . Please direct any hipsters you know to this package, as they&#8217;re probably too cool to read something as passe as a blog. The package is valid through July 31. Coming Soon: Starwood to Open First Iraq Hotel in 20 Years Starwood has signed an agreement to manage a new-build Sheraton hotel in Erbil, Iraq. Scheduled to open in 2015, the Sheraton Erbil Hotel will mark the re-entry of Starwood in the country after 20 years. Located in the new part of the city, the Sheraton Erbil Hotel will feature 221 guest rooms, on-site dining, a fitness center, spa, and indoor and outdoor pools. Located in northern Iraq, Erbil is emerging as the country&#8217;s commercial hub. Starwood currently operates close to 50 hotels in the Middle East, which includes 16 Sheraton hotels. Hotel News &amp; Trends: W New York Turns Instagram Photos Into An Art Show Hotels are one of the most interesting players in the social media game. While generally a bit behind the eight ball when it comes to technological innovation, they&#8217;re quick to jump on any trend that might generate revenue, and social media is definitely one of those things. In this case, they are industry pioneers, hosting one of the first-ever Instagram art exhibitions . Check it out, if you&#8217;re in New York now through May 21, and thanks to SocialTimes for the tip. On the Auction Block: Buy a Piece of Four Seasons The Four Seasons Hotel Toronto is relocating and, as a result, you can now own a piece of the original. From May 31 to June 2, IAAS Worldwide will sell off all 32 floors of the hotel&#8217;s goods, an estimated $10 million value, which include grand pianos, crystal chandeliers, designer lamps and marble flooring. Notable items include Truffle&#8217;s signature old-world iron gates, the Avenue Bar&#8217;s famous 20-foot onyx bar as well as the Regency Ballroom&#8217;s double-height doors, wood paneling, ornate mirrors and century-old chandeliers. Want to preview the goods? That takes place May 29 and 30. Hotel News We Noted: May 18, 2012 originally appeared on Gadling on Fri, 18 May 2012 17:00:00 EST. Please see our terms for use of feeds . Permalink &nbsp;|&nbsp; Email this &nbsp;|&nbsp; Comments </p>
<p><img src="" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/weblogsinc/gadling/~3/ja605PeMwuk/" title="Hotel News We Noted: May 18, 2012">Hotel News We Noted: May 18, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybesttravelrates.com/hotel-news-we-noted-may-18-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedia Launches Flip Flop Report On Beach Behavior Around The World</title>
		<link>http://mybesttravelrates.com/expedia-launches-flip-flop-report-on-beach-behavior-around-the-world</link>
		<comments>http://mybesttravelrates.com/expedia-launches-flip-flop-report-on-beach-behavior-around-the-world#comments</comments>
		<pubDate>Fri, 18 May 2012 21:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[art and culture]]></category>
		<category><![CDATA[beach behavior]]></category>
		<category><![CDATA[beachbehavior]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[sheraton-erbil]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://mybesttravelrates.com/expedia-launches-flip-flop-report-on-beach-behavior-around-the-world</guid>
		<description><![CDATA[ Filed under: Arts and Culture , Learning , Stories , Asia , Europe , North America , Oceania , South America , United States , News , Central America Have you ever wondered what country enjoys the beach most? Or what culture is most likely to sunbathe in the nude? To help unravel the mystery of beach behavior around the world, Expedia has shared the results of a global study that looked at 21 countries on five continents. Some areas the study examined include what things people look at when choosing a beach, preferred beach activities and what makes people most nervous about going to the beach. Some of the findings from the study include: The average beach vacation lasts 7.7 days, although this is less true of Koreans, Japanese and Singaporeans, who seem to prefer beach weekends. For Americans, one of the least important criteria when selecting a beach destination is a desire to find a new location. This is the opposite for Indians, who view finding a new location to be one of the highest priorities. Germans are the most likely to sunbathe nude, and are also the most likely to spend time at the beach with a stranger. Fifty percent of travelers keep the presence of sharks in mind when deciding on a beach location. Likewise, 68 percent of beach vacationers admit to not swimming at a beach due to the possibility of sharks. Click here for the full report. If you're having trouble viewing the infographic, click here for the interactive version. Expedia Launches Flip Flop Report On Beach Behavior Around The World originally appeared on Gadling on Fri, 18 May 2012 16:00:00 EST. Please see our terms for use of feeds . Read &#160;&#124;&#160; Permalink &#160;&#124;&#160; Email this &#160;&#124;&#160; Comments ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Arts and Culture , Learning , Stories , Asia , Europe , North America , Oceania , South America , United States , News , Central America Have you ever wondered what country enjoys the beach most? Or what culture is most likely to sunbathe in the nude? To help unravel the mystery of beach behavior around the world, Expedia has shared the results of a global study that looked at 21 countries on five continents. Some areas the study examined include what things people look at when choosing a beach, preferred beach activities and what makes people most nervous about going to the beach. Some of the findings from the study include: The average beach vacation lasts 7.7 days, although this is less true of Koreans, Japanese and Singaporeans, who seem to prefer beach weekends. For Americans, one of the least important criteria when selecting a beach destination is a desire to find a new location. This is the opposite for Indians, who view finding a new location to be one of the highest priorities. Germans are the most likely to sunbathe nude, and are also the most likely to spend time at the beach with a stranger. Fifty percent of travelers keep the presence of sharks in mind when deciding on a beach location. Likewise, 68 percent of beach vacationers admit to not swimming at a beach due to the possibility of sharks. Click here for the full report. If you&#8217;re having trouble viewing the infographic, click here for the interactive version. Expedia Launches Flip Flop Report On Beach Behavior Around The World originally appeared on Gadling on Fri, 18 May 2012 16:00:00 EST. Please see our terms for use of feeds . Read &nbsp;|&nbsp; Permalink &nbsp;|&nbsp; Email this &nbsp;|&nbsp; Comments </p>
<p><img src="" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/weblogsinc/gadling/~3/tL3lQ7q3SCQ/" title="Expedia Launches Flip Flop Report On Beach Behavior Around The World">Expedia Launches Flip Flop Report On Beach Behavior Around The World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybesttravelrates.com/expedia-launches-flip-flop-report-on-beach-behavior-around-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Travel: Six Hotels To Spot The Rich And Famous</title>
		<link>http://mybesttravelrates.com/luxury-travel-six-hotels-to-spot-the-rich-and-famous</link>
		<comments>http://mybesttravelrates.com/luxury-travel-six-hotels-to-spot-the-rich-and-famous#comments</comments>
		<pubDate>Fri, 18 May 2012 20:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[art and culture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[johnny-depp]]></category>
		<category><![CDATA[luxury hotels]]></category>
		<category><![CDATA[luxury-travel]]></category>
		<category><![CDATA[luxuryhotels]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://mybesttravelrates.com/luxury-travel-six-hotels-to-spot-the-rich-and-famous</guid>
		<description><![CDATA[ Filed under: Europe , North America , Hotels and Accommodations , Luxury Travel Over the next two weeks, celebrities galore are flocking from Hollywood and New York to Cannes , where they'll be celebrating the industry's biggest film festival of the year. Don't have the money to anchor your mega yacht in the southern French waters? Don't worry, neither do we. Instead, we've gotten the inside scoop from Hotels.com on where the celebs like to hang out in the states, so you can enjoy a little luxe pampering of your own - without the price tag of a transcontinental flight. Chateau Marmont , Los Angeles Built in 1927, generations of artists, novelists and screenwriters have produced work within the hotel's walls including: Hunter S. Thompson, F. Scott Fitzgerald, Tim Burton and Sofia Coppola. More recently, Emma Roberts, Justin Timberlake, Jessica Biel, and Kirsten Dunst have been spotted lounging on the overstuffed couches and sipping cocktails at Bar Marmont. It's even where Ashton Kutcher had his rumored affair. Metropolitan Hotel , London Contemporary, chic, and with stunning views of Hyde Park and the London skyline, the Metropolitan Hotel has hosted A-listers such as Madonna, Johnny Depp, Jude Law, Tom Hanks and Cameron Diaz. Enjoy dinner at the Japanese-Peruvian, Michelin-starred restaurant, Nobu, then retreat for post-dinner cocktails at the exclusive Met Bar, which is open to hotel guests and members only. Continue reading Luxury Travel: Six Hotels To Spot The Rich And Famous Luxury Travel: Six Hotels To Spot The Rich And Famous originally appeared on Gadling on Fri, 18 May 2012 15:00:00 EST. Please see our terms for use of feeds . Permalink &#160;&#124;&#160; Email this &#160;&#124;&#160; Comments ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Europe , North America , Hotels and Accommodations , Luxury Travel Over the next two weeks, celebrities galore are flocking from Hollywood and New York to Cannes , where they&#8217;ll be celebrating the industry&#8217;s biggest film festival of the year. Don&#8217;t have the money to anchor your mega yacht in the southern French waters? Don&#8217;t worry, neither do we. Instead, we&#8217;ve gotten the inside scoop from Hotels.com on where the celebs like to hang out in the states, so you can enjoy a little luxe pampering of your own &#8211; without the price tag of a transcontinental flight. Chateau Marmont , Los Angeles Built in 1927, generations of artists, novelists and screenwriters have produced work within the hotel&#8217;s walls including: Hunter S. Thompson, F. Scott Fitzgerald, Tim Burton and Sofia Coppola. More recently, Emma Roberts, Justin Timberlake, Jessica Biel, and Kirsten Dunst have been spotted lounging on the overstuffed couches and sipping cocktails at Bar Marmont. It&#8217;s even where Ashton Kutcher had his rumored affair. Metropolitan Hotel , London Contemporary, chic, and with stunning views of Hyde Park and the London skyline, the Metropolitan Hotel has hosted A-listers such as Madonna, Johnny Depp, Jude Law, Tom Hanks and Cameron Diaz. Enjoy dinner at the Japanese-Peruvian, Michelin-starred restaurant, Nobu, then retreat for post-dinner cocktails at the exclusive Met Bar, which is open to hotel guests and members only. Continue reading Luxury Travel: Six Hotels To Spot The Rich And Famous Luxury Travel: Six Hotels To Spot The Rich And Famous originally appeared on Gadling on Fri, 18 May 2012 15:00:00 EST. Please see our terms for use of feeds . Permalink &nbsp;|&nbsp; Email this &nbsp;|&nbsp; Comments </p>
