<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Blog - Hotels,Cruises,Vacations</title>
	<atom:link href="http://mybesttravelrates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mybesttravelrates.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>News and Deals: February 6, 2012 – Severe Winter Weather Continues Its Hold on Europe‎, Eco-tourism still brown in Thailand, Police Strike Leaves Brazilian Tourist City on Edge and Aruba offers Super Bowl losers a consolation trip</title>
		<link>http://mybesttravelrates.com/news-and-deals-february-6-2012-%e2%80%93-severe-winter-weather-continues-its-hold-on-europe%e2%80%8e-eco-tourism-still-brown-in-thailand-police-strike-leaves-brazilian-tourist-city-on-edge-and-aru</link>
		<comments>http://mybesttravelrates.com/news-and-deals-february-6-2012-%e2%80%93-severe-winter-weather-continues-its-hold-on-europe%e2%80%8e-eco-tourism-still-brown-in-thailand-police-strike-leaves-brazilian-tourist-city-on-edge-and-aru#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:09:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[a-small-number]]></category>
		<category><![CDATA[a-winning-offer]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[news and deals]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://mybesttravelrates.com/news-and-deals-february-6-2012-%e2%80%93-severe-winter-weather-continues-its-hold-on-europe%e2%80%8e-eco-tourism-still-brown-in-thailand-police-strike-leaves-brazilian-tourist-city-on-edge-and-aru</guid>
		<description><![CDATA[ Severe Winter Weather Continues Its Hold on Europe‎ Voice of America Severe winter weather continues to dominate in many European countries with air and road travel disrupted and gas supplies running low. The hardest-hit country is Ukraine, where temperatures as low as minus 32 degrees Celsius have left at least 122 people dead. Oleksandr Heits, head of a rescue unit in Kiev, said many of the victims are homeless citizens of Ukraine&#8217;s capital. Continue Reading Eco-tourism still brown in Thailand Bangkok Post The growth of eco-tourism in Thailand is still limited to a small number of green operators and few concerns about protecting nature, says the Thai Ecotourism and Adventure Travel Association (TEATA). Tourism operators and local tourists pay little attention to eco-tourism. Operators think they will have to invest a lot to make their properties and services more environmentally friendly while local tourists simply don&#8217;t care. Continue Reading Police Strike Leaves Brazilian Tourist City on Edge ‎Wall Street Journal Nearly 3,000 Brazilian troops patrolled the city of Salvador Sunday, appearing to lift the climate of fear that gripped the seaside tourist destination since a statewide police strike set off a spike in homicides and looting. President Dilma Rousseff ordered the military to deploy to Salvador, in northern Bahia state, after the all but police-less city registered more than 30 killings Friday. At least 55 people have been murdered around the bustling port city since the strike began last week, around double the same period last year, officials say. Continue Reading Aruba offers Super Bowl losers a consolation trip USA Today The Dutch island of Aruba has a creative campaign to stir interest in the Caribbean island. It&#8217;s cheering up Super Bowl losers &#8212; the New England Patriots &#8212; with a winning offer: a free stay on the island. Continue Reading Copyright LandLopers All Rights Reserved. Unauthorized use prohibited. ]]></description>
			<content:encoded><![CDATA[<p> Severe Winter Weather Continues Its Hold on Europe‎ Voice of America Severe winter weather continues to dominate in many European countries with air and road travel disrupted and gas supplies running low. The hardest-hit country is Ukraine, where temperatures as low as minus 32 degrees Celsius have left at least 122 people dead. Oleksandr Heits, head of a rescue unit in Kiev, said many of the victims are homeless citizens of Ukraine&#8217;s capital. Continue Reading Eco-tourism still brown in Thailand Bangkok Post The growth of eco-tourism in Thailand is still limited to a small number of green operators and few concerns about protecting nature, says the Thai Ecotourism and Adventure Travel Association (TEATA). Tourism operators and local tourists pay little attention to eco-tourism. Operators think they will have to invest a lot to make their properties and services more environmentally friendly while local tourists simply don&#8217;t care. Continue Reading Police Strike Leaves Brazilian Tourist City on Edge ‎Wall Street Journal Nearly 3,000 Brazilian troops patrolled the city of Salvador Sunday, appearing to lift the climate of fear that gripped the seaside tourist destination since a statewide police strike set off a spike in homicides and looting. President Dilma Rousseff ordered the military to deploy to Salvador, in northern Bahia state, after the all but police-less city registered more than 30 killings Friday. At least 55 people have been murdered around the bustling port city since the strike began last week, around double the same period last year, officials say. Continue Reading Aruba offers Super Bowl losers a consolation trip USA Today The Dutch island of Aruba has a creative campaign to stir interest in the Caribbean island. It&#8217;s cheering up Super Bowl losers &#8212; the New England Patriots &#8212; with a winning offer: a free stay on the island. Continue Reading Copyright LandLopers All Rights Reserved. Unauthorized use prohibited. </p>
<p><img src="" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/landlopers/~3/PnqZCSbR_hw/" title="News and Deals: February 6, 2012 – Severe Winter Weather Continues Its Hold on Europe‎, Eco-tourism still brown in Thailand, Police Strike Leaves Brazilian Tourist City on Edge and Aruba offers Super Bowl losers a consolation trip">News and Deals: February 6, 2012 – Severe Winter Weather Continues Its Hold on Europe‎, Eco-tourism still brown in Thailand, Police Strike Leaves Brazilian Tourist City on Edge and Aruba offers Super Bowl losers a consolation trip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybesttravelrates.com/news-and-deals-february-6-2012-%e2%80%93-severe-winter-weather-continues-its-hold-on-europe%e2%80%8e-eco-tourism-still-brown-in-thailand-police-strike-leaves-brazilian-tourist-city-on-edge-and-aru/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American’s New Business Plan Looks a Lot Like the Old One But With a Lot More Outsourcing</title>
		<link>http://mybesttravelrates.com/american%e2%80%99s-new-business-plan-looks-a-lot-like-the-old-one-but-with-a-lot-more-outsourcing</link>
		<comments>http://mybesttravelrates.com/american%e2%80%99s-new-business-plan-looks-a-lot-like-the-old-one-but-with-a-lot-more-outsourcing#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:45:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[a-good-start-]]></category>
		<category><![CDATA[a-minor-bright]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[labor relations]]></category>
		<category><![CDATA[network-scale]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://mybesttravelrates.com/american%e2%80%99s-new-business-plan-looks-a-lot-like-the-old-one-but-with-a-lot-more-outsourcing</guid>
		<description><![CDATA[ February 1 was a big day at American. It was the day that the airline went over its (not really) new and improved business plan with employee groups, and that meant detailing the cuts it was going to ask for. As you can imagine, this brought some outrage but also a lot of sadness. American is asking for very deep cuts from employees (and elsewhere), and it&#8217;s not really presenting anything new. This seems like the same plan it&#8217;s been operating under, just free of some employee contract limitations. Admittedly, American hasn&#8217;t shared all the details of its plan. That wouldn&#8217;t be very smart at this point, I suppose. But it&#8217;s shared enough at a high level so that it can make its case for massive cost reductions. You can read CEO Tom Horton&#8217;s letter to the troops with the high level plan to &#8220;not just to compete, but to win.&#8221; There&#8217;s the &#8220;win&#8221; phrase again. Ugh. In short, Tom outlines a strategy of increasing revenue by $1 billion a year while cutting costs $2 billion a year, more than half of which ($1.25 billion) will come from employees. This is the magic plan. Let&#8217;s take this one side at a time. Plan to increase revenue by $1 billion a year The revenue plan has three parts to it. The $1 billion a year is expected to come from &#8220;network scale, fleet optimization, and product improvements.&#8221; Network Scale American has laid out an ambitious (and quite likely overly aggressive) plan to increase departures by 20 percent over five years from its cornerstone markets of LA, New York, Chicago, Miami, and Dallas/Ft Worth. That&#8217;s right. TWENTY percent. For the relatively mature industry we have here in the US, this seems to be very aggressive. I was going to guess that much of this would be from smaller airplanes with fewer seats, but then I saw Tom tell Terry Maxon that the increase would be more in the international arena than domestic. That makes me think that it&#8217;s less about regional jets and more about larger aircraft growth. That could mean some serious capacity growth. It&#8217;s starting to sound like the days of old when airlines mistakenly chased market share only to hurt themselves and everyone else in the process. This isn&#8217;t just about the 20 percent increase under the American brand, however. This is also about increasing codesharing. Right now, it can&#8217;t grow its domestic codesharing business but it has proposed eliminating those shackles. Hello, JetBlue. Fleet optimization At first, this seems like a cost savings and not a revenue savings, right? I mean, the airline keeps talking about adding newer, more fuel efficient airplanes and retiring older ones. That has nothing to do with revenue. But that&#8217;s not what I think the airline is talking about here. This is really American talking about growing its regional fleet. Today, there is a very tight cap on outsourcing of flying on aircraft with more than 50 seats. American has maxed it out with 47 CRJ-700s, and that&#8217;s the only aircraft American has between 50 and 136 seats. That&#8217;s a huge disadvantage for American versus Delta and United, both of which operate about 200 to 250 regional aircraft with more than 50 seats. American is getting aggressive, shooting for the right to outsource a boatload of flying on airplanes all the way up to 88 seats. In a minor bright spot for American&#8217;s own employees, American has also ordered Airbus A319s that will give it an option below 136 seats (maybe in the 120 seat range). That&#8217;s what American means by fleet optimization, having more aircraft in between the 50 and 136 seat range that it can use to better match seat supply with demand. Product improvements This is something that really has nothing to do with bankruptcy. American has already suggested it would improve the onboard product, but what can it do to actually goose revenues? Well, the new flat beds that it&#8217;s putting in business class on the 777-300ER aircraft are a good start. Hopefully that expands to the rest of the international fleet, because people aren&#8217;t willing to pay a premium for the inferior product in business class today. The new premium economy section could help as well, though that also reduces the number of seats so it relies on American being able to generate a good premium to make it worthwhile. So that&#8217;s what we see on the revenue side. Bankruptcy should allow for more liberal codesharing and regional flying contracts. That&#8217;s really it. Now let&#8217;s look at the flip side. Plan to decrease costs by $2 billion a year Of the $2 billion in annual savings that American wants to see, $1.25 billion will come from employees. The rest will come from a variety of things that allow American to reduce costs &#8211; get out of expensive contracts, reduce rates for suppliers, ditch assets it no longer needs, etc. But as expected, American rests the bulk of the weight on employees. The basic proposal (and it&#8217;s only a proposal at this point) is for every work group to give up 20 percent of compensation. That doesn&#8217;t mean salaries get cut by 20 percent, but it&#8217;s a combination of all types of compensation from benefits to productivity. The cuts vary by each group, and you can read all the union term sheets here . Some will see pay reductions, all will see pensions terminated, and benefits will cost more for the employee if American has its way. There will also be major increases in productivity. For example, for flight attendants, American wants to increase the maximum monthly hours from 77 (domestically) to 100 which will result in an average of 80 to 90 hours scheduled per person month. I won&#8217;t get into the details of each workgroup&#8217;s proposed changes, but you should definitely take a look. In return, what will employees get? There will be company-wide profit sharing that starts with the first dollar of income. Of course, that&#8217;s for the employees that don&#8217;t get a pink slip. American will be laying off 13,000 employees, about 15 percent of the airline&#8217;s total today, and it will come from all groups. We&#8217;ll see 1,400 management positions gone, 2,300 flight attendants, and 400 pilots. But the biggest cut comes to mechanics and fleet service workers &#8211; more than 4,000 each. Those deep cuts will come thanks to more outsourcing. American will shut one maintenance base (Alliance, in Ft Worth) and it will start to outsource a lot of work so that it doesn&#8217;t need all these employees anymore. The TWU represents both these groups and leadership sounded downright sad in its conference call discussing the proposed cuts. The pilots and flight attendants, on the other hand, sound more angry. At least the pilots don&#8217;t sound surprised . The flight attendants strangely acted like they didn&#8217;t see this coming . Let&#8217;s back up for a second. Twenty percent more departures in five years but 15 percent fewer employees? Seems strange to think about it, but it really is all about outsourcing. We do need to keep in mind that these are not final. There will be negotiations and the ultimate resolution will undoubtedly be less dramatic than what we&#8217;re seeing here. Regardless, the employees that remain will need to be more productive and they won&#8217;t be compensated as well for the work they do. There will need to be more flexibility with work rules, including codesharing and regional flying. In the end, this doesn&#8217;t sound much like a turnaround plan at all. It sounds like an airline continuing to push forward with its same old strategy, just with a new fancy lower cost structure to help it stumble into profitability. I find it hard to really become a believer in this plan, since it&#8217;s nothing really new at all. If anything, US Airways, Delta, and other potential buyers should be thrilled to see the current team not really proposing anything game-changing. It gives them a bigger opening to walk through. ]]></description>
			<content:encoded><![CDATA[<p> February 1 was a big day at American. It was the day that the airline went over its (not really) new and improved business plan with employee groups, and that meant detailing the cuts it was going to ask for. As you can imagine, this brought some outrage but also a lot of sadness. American is asking for very deep cuts from employees (and elsewhere), and it&#8217;s not really presenting anything new. This seems like the same plan it&#8217;s been operating under, just free of some employee contract limitations. Admittedly, American hasn&#8217;t shared all the details of its plan. That wouldn&#8217;t be very smart at this point, I suppose. But it&#8217;s shared enough at a high level so that it can make its case for massive cost reductions. You can read CEO Tom Horton&#8217;s letter to the troops with the high level plan to &#8220;not just to compete, but to win.&#8221; There&#8217;s the &#8220;win&#8221; phrase again. Ugh. In short, Tom outlines a strategy of increasing revenue by $1 billion a year while cutting costs $2 billion a year, more than half of which ($1.25 billion) will come from employees. This is the magic plan. Let&#8217;s take this one side at a time. Plan to increase revenue by $1 billion a year The revenue plan has three parts to it. The $1 billion a year is expected to come from &#8220;network scale, fleet optimization, and product improvements.&#8221; Network Scale American has laid out an ambitious (and quite likely overly aggressive) plan to increase departures by 20 percent over five years from its cornerstone markets of LA, New York, Chicago, Miami, and Dallas/Ft Worth. That&#8217;s right. TWENTY percent. For the relatively mature industry we have here in the US, this seems to be very aggressive. I was going to guess that much of this would be from smaller airplanes with fewer seats, but then I saw Tom tell Terry Maxon that the increase would be more in the international arena than domestic. That makes me think that it&#8217;s less about regional jets and more about larger aircraft growth. That could mean some serious capacity growth. It&#8217;s starting to sound like the days of old when airlines mistakenly chased market share only to hurt themselves and everyone else in the process. This isn&#8217;t just about the 20 percent increase under the American brand, however. This is also about increasing codesharing. Right now, it can&#8217;t grow its domestic codesharing business but it has proposed eliminating those shackles. Hello, JetBlue. Fleet optimization At first, this seems like a cost savings and not a revenue savings, right? I mean, the airline keeps talking about adding newer, more fuel efficient airplanes and retiring older ones. That has nothing to do with revenue. But that&#8217;s not what I think the airline is talking about here. This is really American talking about growing its regional fleet. Today, there is a very tight cap on outsourcing of flying on aircraft with more than 50 seats. American has maxed it out with 47 CRJ-700s, and that&#8217;s the only aircraft American has between 50 and 136 seats. That&#8217;s a huge disadvantage for American versus Delta and United, both of which operate about 200 to 250 regional aircraft with more than 50 seats. American is getting aggressive, shooting for the right to outsource a boatload of flying on airplanes all the way up to 88 seats. In a minor bright spot for American&#8217;s own employees, American has also ordered Airbus A319s that will give it an option below 136 seats (maybe in the 120 seat range). That&#8217;s what American means by fleet optimization, having more aircraft in between the 50 and 136 seat range that it can use to better match seat supply with demand. Product improvements This is something that really has nothing to do with bankruptcy. American has already suggested it would improve the onboard product, but what can it do to actually goose revenues? Well, the new flat beds that it&#8217;s putting in business class on the 777-300ER aircraft are a good start. Hopefully that expands to the rest of the international fleet, because people aren&#8217;t willing to pay a premium for the inferior product in business class today. The new premium economy section could help as well, though that also reduces the number of seats so it relies on American being able to generate a good premium to make it worthwhile. So that&#8217;s what we see on the revenue side. Bankruptcy should allow for more liberal codesharing and regional flying contracts. That&#8217;s really it. Now let&#8217;s look at the flip side. Plan to decrease costs by $2 billion a year Of the $2 billion in annual savings that American wants to see, $1.25 billion will come from employees. The rest will come from a variety of things that allow American to reduce costs &#8211; get out of expensive contracts, reduce rates for suppliers, ditch assets it no longer needs, etc. But as expected, American rests the bulk of the weight on employees. The basic proposal (and it&#8217;s only a proposal at this point) is for every work group to give up 20 percent of compensation. That doesn&#8217;t mean salaries get cut by 20 percent, but it&#8217;s a combination of all types of compensation from benefits to productivity. The cuts vary by each group, and you can read all the union term sheets here . Some will see pay reductions, all will see pensions terminated, and benefits will cost more for the employee if American has its way. There will also be major increases in productivity. For example, for flight attendants, American wants to increase the maximum monthly hours from 77 (domestically) to 100 which will result in an average of 80 to 90 hours scheduled per person month. I won&#8217;t get into the details of each workgroup&#8217;s proposed changes, but you should definitely take a look. In return, what will employees get? There will be company-wide profit sharing that starts with the first dollar of income. Of course, that&#8217;s for the employees that don&#8217;t get a pink slip. American will be laying off 13,000 employees, about 15 percent of the airline&#8217;s total today, and it will come from all groups. We&#8217;ll see 1,400 management positions gone, 2,300 flight attendants, and 400 pilots. But the biggest cut comes to mechanics and fleet service workers &#8211; more than 4,000 each. Those deep cuts will come thanks to more outsourcing. American will shut one maintenance base (Alliance, in Ft Worth) and it will start to outsource a lot of work so that it doesn&#8217;t need all these employees anymore. The TWU represents both these groups and leadership sounded downright sad in its conference call discussing the proposed cuts. The pilots and flight attendants, on the other hand, sound more angry. At least the pilots don&#8217;t sound surprised . The flight attendants strangely acted like they didn&#8217;t see this coming . Let&#8217;s back up for a second. Twenty percent more departures in five years but 15 percent fewer employees? Seems strange to think about it, but it really is all about outsourcing. We do need to keep in mind that these are not final. There will be negotiations and the ultimate resolution will undoubtedly be less dramatic than what we&#8217;re seeing here. Regardless, the employees that remain will need to be more productive and they won&#8217;t be compensated as well for the work they do. There will need to be more flexibility with work rules, including codesharing and regional flying. In the end, this doesn&#8217;t sound much like a turnaround plan at all. It sounds like an airline continuing to push forward with its same old strategy, just with a new fancy lower cost structure to help it stumble into profitability. I find it hard to really become a believer in this plan, since it&#8217;s nothing really new at all. If anything, US Airways, Delta, and other potential buyers should be thrilled to see the current team not really proposing anything game-changing. It gives them a bigger opening to walk through. </p>
<p><img src="" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feeds.crankyflier.com/~r/CrankyFlier/~3/TwmaCmOGroU/" title="American’s New Business Plan Looks a Lot Like the Old One But With a Lot More Outsourcing">American’s New Business Plan Looks a Lot Like the Old One But With a Lot More Outsourcing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybesttravelrates.com/american%e2%80%99s-new-business-plan-looks-a-lot-like-the-old-one-but-with-a-lot-more-outsourcing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Surprisingly Romantic Cities</title>
		<link>http://mybesttravelrates.com/five-surprisingly-romantic-cities</link>
		<comments>http://mybesttravelrates.com/five-surprisingly-romantic-cities#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:55:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[most romantic city]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[prague]]></category>
		<category><![CDATA[south pacific/hawaii]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[valentines cities]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://mybesttravelrates.com/five-surprisingly-romantic-cities</guid>
		<description><![CDATA[ Some cities you expect to be romantic; Paris has made billions of dollars on that premise alone. Other cities surprise you though with their ability to charm and to help create those special romantic moments between you and your loved one. Here are some of my favorite cities that may not sound romantic, but really are. 1. Istanbul - I admit it, I was dubious when I first visited Istanbul. In fact, I doubt we would have gone had it not been a stop on a Mediterranean cruise we took a few years ago. Thank God for that cruise though, otherwise we would have missed out on one of the great, and most romantic, cities of the world. It&#8217;s cliche, but it&#8217;s true, that Istanbul straddles two cultures, the East and the West. It&#8217;s position on the Bosphorus has made it a cultural crossroads attracting traders and wanderers from around the world for millennia. That globalism has made Istanbul an exciting and visually stunning city. One of my favorite romantic activities is to stroll around the Sultanahmet neighborhood, window shop a little before deciding on a cafe to spend the evening enjoying the sights, sounds and smells of this ancient town. 2. Prague - After decades of Communist rule one may incorrectly assume that Prague is littered with drab buildings, dour people and general unpleasantness. The last thing that came to mind before I visited was a lovely city with lots of opportunities for romantic moments, but that&#8217;s what I found. Since the Velvet Revolution in 1989, Prague has blossomed into not just a nice place to visit, but a hugely popular tourist destination. Sure, there are remnants of its Communist past and yes, I saw a few drab buildings, but the medieval art and architecture more than make up for the design errors of the 1970s. While you won&#8217;t be alone, be sure to take a stroll along the Vltava river with Prague Castle looming nearby. I can&#8217;t think of a more romantic moment anywhere else in the world. 3. St. Michaels - If you&#8217;re a local than this won&#8217;t surprise you, but strangers to the DC metro area may not be familiar with the sleepy towns nestled along the Chesapeake Bay. One of the oldest areas of the state, the Eastern Shore has become a popular area to spend a quick weekend, or a longer retreat. I don&#8217;t like the term, but the only one that fits the many, small villages in this part of the state is cute. There, I said it, they&#8217;re cute &#8211; damn cute. One of my favorite towns is St. Michaels, also home to the critically acclaimed hotel the Inn at Perry Cabin. The perfect romantic weekend here starts with one of the Inn&#8217;s generously appointed rooms overlooking the water, followed by aimless wandering past the quirky shops lining the main street. Spas are available for those who want to relax and be pampered, and there are plenty of things to do outdoors for the more active traveler. No matter what you do during the day, in the evening head to restaurant 208 Talbot for a great meal prepared in what I call upscale American southern contemporary. 4. Amman &#8211; The fact that 1) I knew nothing about Amman before visiting and 2) that I thought it&#8217;d be anything but romantic is a conceit of living in the U.S. Our media outlets, all of them, traditionally have not done a great job portraying the Middle East except in terms of war and aggression. At first Amman looks like a lot of other cities in the Middle East. It&#8217;s large, somewhat sprawling, and the buildings mostly blend in a blur of brown stone. I think it&#8217;s the people that transform this city, their warmth and hospitality make it hard not to love Amman almost immediately. My favorite moment is atop the Citadel, the mountain in the middle of the city and the site of ruins from civilizations long gone. Standing there, the breeze gently blowing, smells of vendors wafting up and the call to prayer rebounding around the hills simultaneously; it may seem unlikely, but that moment is one of the most amazing and romantic you could ever have. 5. Franz Josef - More a village than a city, and a tourist one at that, Franz Josef, at the foot of its eponymous glacier, is the classic definition of mountain romance. The town revolves around the glacier and tourists to the massive Mount Cook, but that doesn&#8217;t mean it&#8217;s not a fun place to visit. For the perfect romantic evening, start off with a stroll through the tiny town as the sun sets behind the glacier capped mountains. Wander over to the Glacier Hot Pools for a dip in a private, glacier spa and finish the evening with an intimate dinner at one of the several restaurants in town. No matter what you decide to do, it&#8217;s hard not to be in awe of the natural surroundings and to feel more connected with your loved one. These are some cities around the world that surprised me with their ability to inspire romance. What are some of yours? Copyright LandLopers All Rights Reserved. Unauthorized use prohibited. ]]></description>
			<content:encoded><![CDATA[<p> Some cities you expect to be romantic; Paris has made billions of dollars on that premise alone. Other cities surprise you though with their ability to charm and to help create those special romantic moments between you and your loved one. Here are some of my favorite cities that may not sound romantic, but really are. 1. Istanbul &#8211; I admit it, I was dubious when I first visited Istanbul. In fact, I doubt we would have gone had it not been a stop on a Mediterranean cruise we took a few years ago. Thank God for that cruise though, otherwise we would have missed out on one of the great, and most romantic, cities of the world. It&#8217;s cliche, but it&#8217;s true, that Istanbul straddles two cultures, the East and the West. It&#8217;s position on the Bosphorus has made it a cultural crossroads attracting traders and wanderers from around the world for millennia. That globalism has made Istanbul an exciting and visually stunning city. One of my favorite romantic activities is to stroll around the Sultanahmet neighborhood, window shop a little before deciding on a cafe to spend the evening enjoying the sights, sounds and smells of this ancient town. 2. Prague &#8211; After decades of Communist rule one may incorrectly assume that Prague is littered with drab buildings, dour people and general unpleasantness. The last thing that came to mind before I visited was a lovely city with lots of opportunities for romantic moments, but that&#8217;s what I found. Since the Velvet Revolution in 1989, Prague has blossomed into not just a nice place to visit, but a hugely popular tourist destination. Sure, there are remnants of its Communist past and yes, I saw a few drab buildings, but the medieval art and architecture more than make up for the design errors of the 1970s. While you won&#8217;t be alone, be sure to take a stroll along the Vltava river with Prague Castle looming nearby. I can&#8217;t think of a more romantic moment anywhere else in the world. 3. St. Michaels &#8211; If you&#8217;re a local than this won&#8217;t surprise you, but strangers to the DC metro area may not be familiar with the sleepy towns nestled along the Chesapeake Bay. One of the oldest areas of the state, the Eastern Shore has become a popular area to spend a quick weekend, or a longer retreat. I don&#8217;t like the term, but the only one that fits the many, small villages in this part of the state is cute. There, I said it, they&#8217;re cute &#8211; damn cute. One of my favorite towns is St. Michaels, also home to the critically acclaimed hotel the Inn at Perry Cabin. The perfect romantic weekend here starts with one of the Inn&#8217;s generously appointed rooms overlooking the water, followed by aimless wandering past the quirky shops lining the main street. Spas are available for those who want to relax and be pampered, and there are plenty of things to do outdoors for the more active traveler. No matter what you do during the day, in the evening head to restaurant 208 Talbot for a great meal prepared in what I call upscale American southern contemporary. 4. Amman &#8211; The fact that 1) I knew nothing about Amman before visiting and 2) that I thought it&#8217;d be anything but romantic is a conceit of living in the U.S. Our media outlets, all of them, traditionally have not done a great job portraying the Middle East except in terms of war and aggression. At first Amman looks like a lot of other cities in the Middle East. It&#8217;s large, somewhat sprawling, and the buildings mostly blend in a blur of brown stone. I think it&#8217;s the people that transform this city, their warmth and hospitality make it hard not to love Amman almost immediately. My favorite moment is atop the Citadel, the mountain in the middle of the city and the site of ruins from civilizations long gone. Standing there, the breeze gently blowing, smells of vendors wafting up and the call to prayer rebounding around the hills simultaneously; it may seem unlikely, but that moment is one of the most amazing and romantic you could ever have. 5. Franz Josef &#8211; More a village than a city, and a tourist one at that, Franz Josef, at the foot of its eponymous glacier, is the classic definition of mountain romance. The town revolves around the glacier and tourists to the massive Mount Cook, but that doesn&#8217;t mean it&#8217;s not a fun place to visit. For the perfect romantic evening, start off with a stroll through the tiny town as the sun sets behind the glacier capped mountains. Wander over to the Glacier Hot Pools for a dip in a private, glacier spa and finish the evening with an intimate dinner at one of the several restaurants in town. No matter what you decide to do, it&#8217;s hard not to be in awe of the natural surroundings and to feel more connected with your loved one. These are some cities around the world that surprised me with their ability to inspire romance. What are some of yours? Copyright LandLopers All Rights Reserved. Unauthorized use prohibited. </p>
<p><img src="" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/landlopers/~3/nvkmjRmPqLY/" title="Five Surprisingly Romantic Cities">Five Surprisingly Romantic Cities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybesttravelrates.com/five-surprisingly-romantic-cities/feed</wfw:commentRss>
